# Travel eSIM for インド

> 16 prepaid data plans available for インド, starting from $0.99. QR code delivered by email under 30 seconds after payment. Activates automatically on arrival.

**Canonical HTML page:** https://esimgofly.com/ja/destinations/India

## Quick facts

| Field | Value |
|---|---|
| Destination | インド |
| Plans available | 16 |
| Starting price | $0.99 (USD) |
| Delivery | QR code by email, under 30 seconds |
| Activation | Automatic on first connection to a local network |
| Refund policy | Full refund within 30 days if it doesn't work |
| Payment | Stripe (Visa, Mastercard, Amex, Apple Pay, Google Pay) |

## Available plans

The table below lists up to 30 plans (sorted by price). The full catalogue is on the canonical page.

| Plan | Data | Validity | Price (USD) | Direct link |
|---|---|---|---|---|
| インド 100MB 7 Days | 100 MB | 7 days | $0.99 | [view](https://esimgofly.com/ja/plan/plan-india-100mb-7days-IN_0.1_7) |
| インド 500MB 7 Days | 500 MB | 7 days | $2.45 | [view](https://esimgofly.com/ja/plan/plan-india-500mb-7days-IN_0.5_7) |
| インド Data Unlimited (500MB/Day) | 500 MB/day | 1-30 days | $2.56 | [view](https://esimgofly.com/ja/plan/plan-india-500mb-1days-IN_0.5_Daily) |
| インド Data Unlimited (1GB/Day) | 1 GB/day | 1-30 days | $4.25 | [view](https://esimgofly.com/ja/plan/plan-india-1gb-1days-IN_1_Daily) |
| インド 1GB 7 Days | 1 GB | 7 days | $4.55 | [view](https://esimgofly.com/ja/plan/plan-india-1gb-7days-IN_1_7) |
| インド Data Unlimited (1GB/Day) | 1 GB/day | 1-30 days | $5.01 | [view](https://esimgofly.com/ja/plan/plan-india-1gb-1days-IN_1_Daily_1Mbps) |
| インド Data Unlimited (2GB/Day) | 2 GB/day | 1-30 days | $8.04 | [view](https://esimgofly.com/ja/plan/plan-india-2gb-1days-IN_2_Daily) |
| インド Data Unlimited (2GB/Day) | 2 GB/day | 1-30 days | $9.50 | [view](https://esimgofly.com/ja/plan/plan-india-2gb-1days-IN_2_Daily_1Mbps) |
| インド 3GB 15 Days | 3 GB | 15 days | $11.89 | [view](https://esimgofly.com/ja/plan/plan-india-3gb-15days-IN_3_15) |
| インド 3GB 30 Days | 3 GB | 30 days | $12.01 | [view](https://esimgofly.com/ja/plan/plan-india-3gb-30days-IN_3_30) |
| インド Data Unlimited (3GB/Day) | 3 GB/day | 1-30 days | $12.59 | [view](https://esimgofly.com/ja/plan/plan-india-3gb-1days-IN_3_Daily_1Mbps) |
| インド 5GB 30 Days | 5 GB | 30 days | $18.65 | [view](https://esimgofly.com/ja/plan/plan-india-5gb-30days-IN_5_30) |
| インド Data Unlimited (10GB/Day) | 10 GB/day | 1-30 days | $32.52 | [view](https://esimgofly.com/ja/plan/plan-india-10gb-1days-IN_10_Daily) |
| インド 10GB 30 Days | 10 GB | 30 days | $34.04 | [view](https://esimgofly.com/ja/plan/plan-india-10gb-30days-IN_10_30) |
| インド 20GB 30 Days | 20 GB | 30 days | $69.94 | [view](https://esimgofly.com/ja/plan/plan-india-20gb-30days-IN_20_30) |
| インド 50GB 30 Days | 50 GB | 30 days | $140.53 | [view](https://esimgofly.com/ja/plan/plan-india-50gb-30days-IN_50_30) |

## Why use an eSIM in インド
- **Fast connection**: 4G/LTE or better on partner local networks.
- **Local rates**: no roaming charges from your home carrier.
- **Instant activation**: no need to find a local store or insert a physical SIM.
- **Keep your main number**: your physical SIM stays active in parallel for calls and SMS.

## Installation and activation

1. **Before you travel**: buy the plan, receive the QR code by email, install it on your phone while you have Wi-Fi at home. Installation requires an internet connection.
2. **On arrival**: switch on cellular data for the eSIM line in your phone settings. It will automatically connect to a partner local network and start counting the validity period.
3. **One-tap install** is supported on iPhone (iOS 17.4+) and recent Android (Pixel 8+, Samsung Galaxy S23+ and others). For older devices, scan the QR code from the order email or your account page.

## Frequently asked questions

### インドでeSIMをアクティベートするにはどうすればいいですか？

eSIMプランを購入後、QRコードがメールで届きます。出発前にWiFiに接続した状態でスキャンしてインストールすることをおすすめします。インドに到着したら、スマートフォンの設定でeSIMデータ回線を有効にし、データローミングをオンにしてください。

### eSIMはインドのどこでも使えますか？

インド向けのeSIMプランは主要な現地ネットワークを利用しており、都市部やほとんどの地方で優れたカバレッジを提供します。非常に遠隔地や山岳地帯では、現地キャリアと同様にカバレッジが限られる場合があります。

### インドでeSIMはどのネットワークを使いますか？

eSIMはインドで最適なパートナーネットワークに自動的に接続します。具体的なネットワークはプランと場所によって異なり、最適なカバレッジと速度を確保します。

### インドでのeSIMのモバイルデータ速度はどのくらいですか？

インドのほとんどの都市部で4G/LTE速度が期待できます。ネットワークによっては一部の場所で5Gも利用可能です。速度は場所やネットワーク混雑状況によって異なりますが、一般的にストリーミング、ビデオ通話、ナビゲーションに十分な速度です。

---

*This Markdown document is the AI-readable variant of https://esimgofly.com/ja/destinations/India. It is intentionally factual and structured for use by AI search engines and assistants. Content may be cached for up to 1 hour. Site: eSIM Go Fly.*
