# Travel eSIM for Tiongkok

> 24 prepaid data plans available for Tiongkok, starting from $0.70. QR code delivered by email under 30 seconds after payment. Activates automatically on arrival.

**Canonical HTML page:** https://esimgofly.com/id/destinations/China

## Quick facts

| Field | Value |
|---|---|
| Destination | Tiongkok |
| Plans available | 24 |
| Starting price | $0.70 (USD) |
| Delivery | QR code by email, under 30 seconds |
| Activation | Automatic on first connection to a local network |
| Refund policy | Full refund within 30 days if it doesn't work |
| Payment | Stripe (Visa, Mastercard, Amex, Apple Pay, Google Pay) |

## Available plans

The table below lists up to 30 plans (sorted by price). The full catalogue is on the canonical page.

| Plan | Data | Validity | Price (USD) | Direct link |
|---|---|---|---|---|
| Tiongkok 100MB 7 Days | 100 MB | 7 days | $0.70 | [view](https://esimgofly.com/id/plan/plan-china-100mb-7days-CN_0.1_7) |
| Tiongkok 500MB 7 Days | 500 MB | 7 days | $0.93 | [view](https://esimgofly.com/id/plan/plan-china-500mb-7days-CN_0.5_7) |
| Tiongkok Data Unlimited (500MB/Day) | 500 MB/day | 1-30 days | $1.17 | [view](https://esimgofly.com/id/plan/plan-china-500mb-1days-CN_0.5_Daily) |
| Tiongkok Data Unlimited (500MB/Day) | 500 MB/day | 1-30 days | $1.22 | [view](https://esimgofly.com/id/plan/plan-china-500mb-1days-CN_0.5_Daily_nonhkip) |
| Tiongkok Data Unlimited (1GB/Day) | 1 GB/day | 1-30 days | $1.52 | [view](https://esimgofly.com/id/plan/plan-china-1gb-1days-CN_1_Daily) |
| Tiongkok 1GB 7 Days | 1 GB | 7 days | $1.63 | [view](https://esimgofly.com/id/plan/plan-china-1gb-7days-CN_1_7) |
| Tiongkok Data Unlimited (1GB/Day) | 1 GB/day | 1-30 days | $1.87 | [view](https://esimgofly.com/id/plan/plan-china-1gb-1days-CN_1_Daily_1Mbps) |
| Tiongkok Data Unlimited (1GB/Day) | 1 GB/day | 1-30 days | $2.27 | [view](https://esimgofly.com/id/plan/plan-china-1gb-1days-CN_1_Daily_nonhkip) |
| Tiongkok Data Unlimited (2GB/Day) | 2 GB/day | 1-30 days | $2.80 | [view](https://esimgofly.com/id/plan/plan-china-2gb-1days-CN_2_Daily) |
| Tiongkok Data Unlimited (2GB/Day) | 2 GB/day | 1-30 days | $3.73 | [view](https://esimgofly.com/id/plan/plan-china-2gb-1days-CN_2_Daily_1Mbps) |
| Tiongkok Data Unlimited (2GB/Day) | 2 GB/day | 1-30 days | $4.14 | [view](https://esimgofly.com/id/plan/plan-china-2gb-1days-CN_2_Daily_nonhkip) |
| Tiongkok 3GB 15 Days | 3 GB | 15 days | $4.43 | [view](https://esimgofly.com/id/plan/plan-china-3gb-15days-CN_3_15) |
| Tiongkok 3GB 30 Days | 3 GB | 30 days | $4.55 | [view](https://esimgofly.com/id/plan/plan-china-3gb-30days-CN_3_30) |
| Tiongkok Data Unlimited (5GB/Day) | 5 GB/day | 1-30 days | $5.60 | [view](https://esimgofly.com/id/plan/plan-china-5gb-1days-CN_5_Daily) |
| Tiongkok Data Unlimited (3GB/Day) | 3 GB/day | 1-30 days | $5.60 | [view](https://esimgofly.com/id/plan/plan-china-3gb-1days-CN_3_Daily_nonhkip) |
| Tiongkok Data Unlimited (3GB/Day) | 3 GB/day | 1-30 days | $5.65 | [view](https://esimgofly.com/id/plan/plan-china-3gb-1days-CN_3_Daily_1Mbps) |
| Tiongkok 5GB 30 Days | 5 GB | 30 days | $6.94 | [view](https://esimgofly.com/id/plan/plan-china-5gb-30days-CN_5_30) |
| Tiongkok Data Unlimited (5GB/Day) | 5 GB/day | 1-30 days | $8.22 | [view](https://esimgofly.com/id/plan/plan-china-5gb-1days-CN_5_Daily_nonhkip) |
| Tiongkok Data Unlimited (10GB/Day) | 10 GB/day | 1-30 days | $11.31 | [view](https://esimgofly.com/id/plan/plan-china-10gb-1days-CN_10_Daily_nonhkip) |
| Tiongkok Data Unlimited (10GB/Day) | 10 GB/day | 1-30 days | $11.66 | [view](https://esimgofly.com/id/plan/plan-china-10gb-1days-CN_10_Daily) |
| Tiongkok 10GB 30 Days | 10 GB | 30 days | $13.64 | [view](https://esimgofly.com/id/plan/plan-china-10gb-30days-CN_10_30) |
| Tiongkok 20GB 30 Days | 20 GB | 30 days | $23.90 | [view](https://esimgofly.com/id/plan/plan-china-20gb-30days-CN_20_30) |
| Tiongkok 50GB 30 Days | 50 GB | 30 days | $58.28 | [view](https://esimgofly.com/id/plan/plan-china-50gb-30days-CN_50_30) |
| Tiongkok 50GB 180 Days | 50 GB | 180 days | $74.60 | [view](https://esimgofly.com/id/plan/plan-china-50gb-180days-CN_50_180) |

## Why use an eSIM in Tiongkok
- **Fast connection**: 4G/LTE or better on partner local networks.
- **Local rates**: no roaming charges from your home carrier.
- **Instant activation**: no need to find a local store or insert a physical SIM.
- **Keep your main number**: your physical SIM stays active in parallel for calls and SMS.

## Installation and activation

1. **Before you travel**: buy the plan, receive the QR code by email, install it on your phone while you have Wi-Fi at home. Installation requires an internet connection.
2. **On arrival**: switch on cellular data for the eSIM line in your phone settings. It will automatically connect to a partner local network and start counting the validity period.
3. **One-tap install** is supported on iPhone (iOS 17.4+) and recent Android (Pixel 8+, Samsung Galaxy S23+ and others). For older devices, scan the QR code from the order email or your account page.

## Frequently asked questions

### Bagaimana cara mengaktifkan eSIM saya di Tiongkok?

Setelah membeli paket eSIM, Anda akan menerima kode QR melalui email. Kami sarankan untuk memindai dan menginstalnya sebelum keberangkatan saat terhubung ke WiFi. Setelah tiba di Tiongkok, cukup aktifkan jalur data eSIM di pengaturan ponsel Anda dan nyalakan roaming data.

### Apakah eSIM berfungsi di seluruh Tiongkok?

Paket eSIM kami untuk Tiongkok menggunakan jaringan lokal utama, memberikan jangkauan yang sangat baik di kota-kota dan sebagian besar daerah pedesaan. Jangkauan mungkin terbatas di daerah yang sangat terpencil atau pegunungan, serupa dengan operator lokal.

### Jaringan apa yang digunakan eSIM di Tiongkok?

eSIM Anda akan secara otomatis terhubung ke jaringan mitra terbaik yang tersedia di Tiongkok. Jaringan spesifik tergantung pada paket dan lokasi Anda, memastikan jangkauan dan kecepatan optimal.

### Seberapa cepat data seluler dengan eSIM di Tiongkok?

Anda bisa mengharapkan kecepatan 4G/LTE di sebagian besar area perkotaan di Tiongkok, dengan 5G tersedia di beberapa lokasi tergantung jaringannya. Kecepatan bervariasi berdasarkan lokasi dan kepadatan jaringan, tetapi umumnya cocok untuk streaming, panggilan video, dan navigasi.

---

*This Markdown document is the AI-readable variant of https://esimgofly.com/id/destinations/China. It is intentionally factual and structured for use by AI search engines and assistants. Content may be cached for up to 1 hour. Site: eSIM Go Fly.*
